- Sony
- Sony Xperia Z2
Comparison
Specification | |
---|---|
Full Name | Sony Xperia Z2 |
Manufacturer | Sony |
Phone Type | Touch Screen |
Announced | February, 2014 |
Released | May, 2014 |
Status | Discontinued |
Last price was | 67,500 PKR |
Dual SIM | No |
Design | |
---|---|
Length | 146.8 mm / 5.77 Inches |
Width | 73.3 mm / 2.88 Inches |
Thickness | 8.2 mm / 0.32 Inches |
Weight | 163 g (5.75 oz) |
Colours | Black, White, Purple, Black, White |
Display | |
---|---|
Screen | IPS LCD capacitive touchscreen, 16M colors |
Resolution | 1080 x 1920 pixels, 5.2 inches (~424 ppi pixel density) |
Camera | |
---|---|
Camera | 20.7 MP |
Video recording | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps, video stabilization, HDR |
Functions | Autofocus, LED flash |
Features | 1/2.3'' sensor size, geo-tagging, touch focus, face detection, image stabilization, HDR, panorama |
Selfie Camera | 2.2 MP, 1080p@30fps |
Memory | |
---|---|
Internal Memory | 16 GB |
RAM | 3 GB |
Memory Card Type | microSD |
Extensible Memory | up to 64 GB |
Call Log | Yes |
Power Management | |
---|---|
Battery | Non-removable Li-Ion 3200 mAh battery |
Stand by time | Up to 690 h (2G) / Up to 740 h (3G) |
Talk Time | Up to 15 h (2G) / Up to 19 h (3G) |
Music Player time | Up to 120 h |
Software | |
---|---|
Operating System | Android |
OS Version | v4.4.2 (KitKat) |
Internet Browser | HTML5 |
Java | Yes, via Java MIDP emulator |
Connectivity | |
---|---|
Bluetooth | Yes, v4.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
GPRS | Up to 107 kbps |
Edge | Up to 296 kbps |
GPS | Yes, with A-GPS support and GLONASS |
USB | Yes, microUSB v2.0 (MHL 3), USB On-the-go, USB Host |
2G Network | GSM 850 / 900 / 1800 / 1900 - D6502, D6503, D6543 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - D6502, D6503, D6543 |
4G Network | LTE 700/800/850/900/1700/1800/1900/2100/2600 - D6503 LTE 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 - D6543 |
Hardware | |
---|---|
CPU | Quad-core 2.3 GHz: Krait 400 |
GPU | Adreno 330 |
Sensors | Accelerometer, gyro, proximity, compass, barometer |
Entertainment | |
---|---|
Radio | FM radio with RDS |
Music Player | Yes |
Video Player | Yes |
Alert Type / Ring Tones | Vibration, MP3 ringtones |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Other Features |
---|
|
What's in the box |
---|
|
Sony Xperia Z2 - User reviews and opinions
What a fon sony expria is the best
Posted by Mirza on Oct 24, 2014 09:02 PM via Mobile
mery pas G s4 oregnal hai
i sale this 40\'000
03030996617
Posted by Sheryar on Sep 08, 2014 09:27 AM via Mobile
kya mobile ha z2 sony ka fain ho gya ho. mera pas samsung galaxy s5 ha kisi na z2 sa change kerna to call me 03471781266
Posted by Anss Ali Chohan on Sep 05, 2014 08:33 PM via Mobile
Very nice phone
Posted by Mughal on Jul 27, 2014 09:22 PM via Mobile
new mobile make
Posted by Abbas on Jun 06, 2014 12:59 PM via Mobile
meray pas Samsung Galaxy S4 Mini he main is hauwei aseand p6 ke sath change karna chata hon ya phir 25000 main sale krna chta hon 0333-6626452
Posted by Asif on May 14, 2014 05:10 PM via Mobile
Bhai sab detail likh di is ke price to likh dytay confirm pakistani price.
Posted by Ashan on May 11, 2014 08:22 AM