- Huawei
- Huawei Y7 Prime
Comparison
Specification | |
---|---|
Full Name | Huawei Y7 Prime |
Manufacturer | Huawei |
Phone Type | Touch Screen |
Announced | April, 2018 |
Released | April, 2018 |
Status | Available |
Dual SIM | Yes |
Warranty | 1 year |
Design | |
---|---|
Length | 158.3 mm / 6.23 Inches |
Width | 76.7 mm / 3.01 Inches |
Thickness | 7.8 mm (6.23 / 0.30 Inches |
Weight | 155 g |
Colours | Black, Gold, Blue |
Display | |
---|---|
Screen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Resolution | 5.99 inches, 720 x 1440 pixels, 18:9 ratio (~269 ppi density) |
Camera | |
---|---|
Camera | 13 MP |
Resolution | Geo-tagging, touch focus, face detection, HDR, panorama |
Video recording | yes |
Functions | yes |
Selfie Camera | 8 MP |
Memory | |
---|---|
Internal Memory | 32 GB |
RAM | 3 GB |
Memory Card Type | microSD |
Extensible Memory | up to 256 GB (dedicated slot) |
Call Log | yes |
Power Management | |
---|---|
Battery | Non-removable Li-Ion 3000 mAh battery |
Software | |
---|---|
Operating System | Android |
OS Version | Android 8.0 |
Internet Browser | HTML5 |
Connectivity | |
---|---|
Bluetooth | 4.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
GPRS | yes |
Edge | yes |
GPS | Yes, with A-GPS, GLONASS |
USB | microUSB 2.0 |
2G Network | SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
Hardware | |
---|---|
ROM | 32 GB |
CPU | Octa-core 1.4 GHz Cortex-A53: Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Entertainment | |
---|---|
Radio | FM radio |
Video Player | Yes |
Messaging | SMS(threaded view), MMS, Email, Push Email |
Other Features |
---|
|
What's in the box |
---|
|
Huawei Y7 Prime - User reviews and opinions
There are no opinions yet, why not be the first