- Compare
- Nokia Lumia 930 Vs. Huawei nova 3Comparison & Price in Pakistan
Nokia Lumia 930 vs. Huawei nova 3: HEAD TO HEAD COMPARISON


Introductory:
Nokia unveiled its new Nokia Lumia 930 in November, 2014 whereas Huawei introduced its Huawei nova 3 in August, 2018. Nokia colorized its Nokia Lumia 930 with bright orange, bright green, white and black colors, on the other hand, Huawei nova 3 impressed us with iris purple, airy blue, primrose gold, red and black colors. While purchasing a mobile, people often cannot ignore the price bracket which is a deciding factor, Nokia priced its phone at Rs.54,200 but Huawei put a price tag of Rs.59,999, however, these phones can be said to fall within the same price bracket because there is a difference of Rs.5,799 in the price.
Build & Screen:
Brands always try to bring special design and new look to their phones. Similarly, Nokia Lumia 930 is weighted at about 167 g (5.89 oz), on the contrary, Huawei nova 3 has been measured at 166g . and having AMOLED capacitive touchscreen, 16M colors screen which is a IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch screen.
Camera & Memory:
Coming towards the most considerable feature, the camera, Nokia put 20 MP cam at the back of Nokia Lumia 930 and has no front camera whereas Huawei nova 3 comes with Dual 16 MP rear camera and 24 MP selfie cam letting the users to digitalize their moments. To redress the concern of low storage space, Nokia Lumia 930 offers stroage capacity up to 32 GB but one cannot extend the memory of this phone by using a memory card, on the other side, and Huawei nova 3 has also 4GB internal memory but does not have any memory card option.
OS, UI & Hardware:
Talking about OS of these phones, Nokia Lumia 930 comes with Windows Phone [Phone 8.1] at its backend which is run by Quad-core 2.2 GHz: Krait 400 CPU and is powered by 2 GB RAM as compare to Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53): Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) CPU which is helped by 4GB RAM to run Android (Android 8.1) of Huawei nova 3.
Connectivity:
In order to provide batter connectivity Huawei nova 3 comes with 3G , 4G connectivity. It is worth-mentioning here that Nokia Lumia 930 does not have dual SIM option whereas Huawei nova 3 is a dual SIM phone. To maintain connectivity, camera and big screen, Nokia Lumia 930 is equipped with a Li-Ion 2420 mAh battery (BV-5QW) where the former has a non-removable Li-Po 3750 mAh battery.
Conclusion:
In the end, there is a lot to consider while choosing between the Nokia Lumia 930 and the Huawei nova 3. Ultimately, it is up to your own personal preference whether you want Nokia Lumia 930 or your requirements are fullfilled by Huawei nova 3 . These are both good phones according to price bracket and specification, and you cannot go decidedly wrong with either device.
Nokia Lumia 930 Vs. Huawei nova 3: Specs comparison | ||
Name | Nokia Lumia 930 | Huawei nova 3 |
Phone Type | Touch Screen | Touch Screen |
Announced | April , 2014 | August , 2018 |
Released | November , 2014 | August , 2018 |
Status | Disconnected | Available |
Price | 54,200 PKR | 59,999 PKR |
Dual Sim | - | Yes |
OS | Windows Phone | Android |
OS version | Phone 8.1 | Android 8.1 |
UI | - | - | Design |
Build | - | - |
Colors | Bright orange, bright green, white, black | Iris Purple, Airy blue, Primrose Gold, Red, Black |
Length | 137 mm/ 5.39 Inches | 157 mm/ 6.18 Inches |
Width | 71 mm / 2.79 Inches | 73.7 mm / 2.90 Inches |
Thickness | 9.8 mm, / 0.38 Inches | 7.3 mm (6.18 / 0.28 Inches |
Weight | 167 g (5.89 oz) | 166g |
3.5mm jack | Yes | Yes | Display |
Screen Size | - | - |
Resolution | 4.5 inches | 1080 x 2340 Pixels |
Screen Type | AMOLED capacitive touchscreen, 16M colors | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | Screen Info | - | - | Photography |
Camera | 20 MP | Dual 16 MP |
Resolution | 4992 х 3744 pixels | 2160p@30fps, 1080p@30/60fps |
Video recording | Yes, 1080p@30fps, video light, stereo sound recorder | Yes |
Features | 1/2.5'' sensor size, 1.12 µm pixel size, PureView technology, dual capture, geo-tagging, face detection, panorama | Geo-tagging, touch focus, face detection, HDR, panorama, Video |
Selfie Camera | Yes, 1.2 MP, 720p | 24 MP | Memory |
RAM | 2 GB | 4GB |
Internal Memory | 32 GB | 4GB |
Memory Card | - | MicroSD Card, (supports up to 256GB) |
Call records | Yes | Yes |
PhoneBook | Yes | Yes | Power Management |
Battery | Li-Ion 2420 mAh battery (BV-5QW) | Non-removable Li-Po 3750 mAh battery |
Charging | - | - |
Stand by time | Up to 432 h | - |
Talk Time | Up to 11 h 30 min (2G) / Up to 15 h 30 min (3G) | - | Connectivity |
5G Network | - | - |
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
2G Network | GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes, v4.0 with A2DP | V4.2 with A2DP, LE, apt-X HD, EDR |
USB | Yes, microUSB v2.0 | 2.0, Type-C 1.0 reversible connector |
GPRS | Yes | Yes |
GPS | Yes | - |
Edge | Yes | Yes |
NFC | - | - | Hardware |
CPU | Quad-core 2.2 GHz: Krait 400 | Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53): Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) |
GPU | Adreno 330 | Mali-G72 MP12 |
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | Other |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
Other Features | Nano Sim, SNS integration, Active noise cancellation with a dedicated mic, MP3/WMA/WAV/eAAC+ player, MP4/H.264/H.263/WMV player, Organizer, Document viewer, Video/photo editor, Voice memo/command/dial, Predictive text input | Active noise cancellation with dedicated mic, 24-bit/192kHz audio, Photo/video editor, Document editor |
Applications | - | - |
More | Nokia Lumia 930 Full Detail & Images |
Huawei nova 3 Full Detail & Images |
Note: Fields have (- dash) indicate data may not available or have not that function/feature