- Compare
- Nokia Asha 230 Vs. Huawei Ascend Y220Comparison & Price in Pakistan
Nokia Asha 230 vs. Huawei Ascend Y220: HEAD TO HEAD COMPARISON


Introductory:
Nokia unveiled its new Nokia Asha 230 in March, 2014 whereas Huawei introduced its Huawei Ascend Y220 in January, 1970 . Nokia colorized its Nokia Asha 230 with bright red, yellow, bright green, white, cyan and black colors, on the other hand, Huawei Ascend Y220 impressed us with black and white colors. While purchasing a mobile, people often cannot ignore the price bracket which is a deciding factor, Nokia priced its phone at Rs.6,375 but Huawei put a price tag of Rs.7,000, however, these phones can be said to fall within the same price bracket because there is a difference of Rs.625 in the price.
Build & Screen:
Brands always try to bring special design and new look to their phones. Similarly, Nokia Asha 230 is weighted at about 89.3 g (3.14 oz), on the contrary, Huawei Ascend Y220 has been measured at 130 g (4.59 oz) . and having TFT capacitive touchscreen, 256K colors screen which is a Capacitive touchscreen screen.
Camera & Memory:
Coming towards the most considerable feature, the camera, Nokia put 1.3 MP cam at the back of Nokia Asha 230 and has no front camera whereas Huawei Ascend Y220 comes with VGA rear camera and has no front camera letting the users to digitalize their moments. To redress the concern of low storage space, Nokia Asha 230 offers stroage capacity up to 0 but one cannot extend the memory of this phone by using a memory card, on the other side, and Huawei Ascend Y220 has also 0 internal memory but does not have any memory card option.
OS, UI & Hardware:
Talking about OS of these phones, Nokia Asha 230 comes with Nokia OS [0] with 1.1.1 at its backend and is powered by 64 MB RAM as compare to Dual-core 1 GHz CPU which is helped by 256 MB RAM to run Android (v2.3 (Gingerbread)) of Huawei Ascend Y220.
Connectivity:
In order to provide batter connectivity Huawei Ascend Y220 comes with 3G connectivity. It is worth-mentioning here that Nokia Asha 230 is a dual SIM phone whereas Huawei Ascend Y220 does not come with dual SIM feature. To maintain connectivity, camera and big screen, Nokia Asha 230 is equipped with a li-Ion 1020 mAh battery (BL-5C) where the former has a li-Ion 1350 mAh battery.
Conclusion:
In the end, there is a lot to consider while choosing between the Nokia Asha 230 and the Huawei Ascend Y220. Ultimately, it is up to your own personal preference whether you want Nokia Asha 230 or your requirements are fullfilled by Huawei Ascend Y220 . These are both good phones according to price bracket and specification, and you cannot go decidedly wrong with either device.
Nokia Asha 230 Vs. Huawei Ascend Y220: Specs comparison | ||
Name | Nokia Asha 230 | Huawei Ascend Y220 |
Phone Type | Touch Screen | Touch Screen |
Announced | February , 2014 | - |
Released | March , 2014 | - |
Status | Disconnected | Available |
Price | 6,375 PKR | 7,000 PKR |
Dual Sim | Yes | - |
OS | Nokia OS | Android |
OS version | - | V2.3 (Gingerbread) |
UI | 1.1.1 | - | Design |
Build | - | - |
Colors | Bright Red, Yellow, Bright Green, White, Cyan, Black | Black, White |
Length | 99.5 mm/ 3.91 Inches | 116.5 mm/ 4.58 Inches |
Width | 58.6 mm / 2.30 Inches | 60.6 mm / 2.38 Inches |
Thickness | 13.2 mm, 66.1 cc / 0.51 Inches | 12.3 mm / 0.48 Inches |
Weight | 89.3 g (3.14 oz) | 130 g (4.59 oz) |
3.5mm jack | Yes | Yes | Display |
Screen Size | - | - |
Resolution | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) |
Screen Type | TFT capacitive touchscreen, 256K colors | Capacitive touchscreen | Screen Info | - | - | Photography |
Camera | 1.3 MP | VGA |
Resolution | 1280 x 960 pixels | 640x480 pixels |
Video recording | Yes, QVGA@25fps | Yes |
Features | - | - |
Selfie Camera | - | - | Memory |
RAM | 64 MB | 256 MB |
Internal Memory | - | - |
Memory Card | MicroSD, up to 32 GB | MicroSD, up to 32 GB |
Call records | Yes | Yes |
PhoneBook | Yes | Yes | Power Management |
Battery | Li-Ion 1020 mAh battery (BL-5C) | Li-Ion 1350 mAh battery |
Charging | - | - |
Stand by time | Up to 792 h | - |
Talk Time | Up to 11 h | - | Connectivity |
5G Network | - | - |
4G Network | - | - |
3G Network | - | HSDPA 900 / 2100 HSDPA 850 / 1900 HSDPA 850 / 2100 |
2G Network | GSM 850 / 900 / 1800 / 1900 - RM-987 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - RM-986 | GSM 850 / 900 / 1800 / 1900 |
Wifi | - | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 with A2DP | Yes, v3.0 with A2DP, EDR |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
GPRS | Yes | Yes |
GPS | Yes | - |
Edge | Yes | Yes |
NFC | - | - | Hardware |
CPU | - | Dual-core 1 GHz |
GPU | - | - |
Sensors | Accelerometer, proximity | Accelerometer | Other |
Messaging | SMS(threaded view), MMS, Email, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
Other Features | SNS apps, MP4/H.263 player, MP3/WAV/AAC player, Photo editor, Organizer, Voice memo, Predictive text input | SNS integration, MP3/WAV/eAAC+ player, MP4/H.264 player, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input |
Applications | - | - |
More | Nokia Asha 230 Full Detail & Images |
Huawei Ascend Y220 Full Detail & Images |
Note: Fields have (- dash) indicate data may not available or have not that function/feature