- Apple
- Apple iPhone 7 Plus
Comparison
Specification | |
---|---|
Full Name | Apple iPhone 7 Plus |
Manufacturer | Apple |
Phone Type | Touch Screen |
Announced | September, 2016 |
Released | September, 2016 |
Status | Available |
Dual SIM | Yes |
Warranty | 1 Year |
Design | |
---|---|
Length | 158.2 mm / 6.22 Inches |
Width | 77.9 mm / 3.06 Inches |
Thickness | 7.3 mm / 0.28 Inches |
Weight | 188g |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame |
Colours | Jet Black, Black, Silver, Gold, Rose Gold, Red |
3.5mm jack | No |
Display | |
---|---|
Screen | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Screen Size | 5.5 inches |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Camera | |
---|---|
Camera | 12 MP |
Resolution | 2160p@30fps |
Video recording | Yes |
Functions | Yes |
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Selfie Camera | 7 MP |
Selfie Camera Features | 1080p@30fps |
Memory | |
---|---|
Internal Memory | 256 GB |
RAM | 3 GB |
Call Log | Yes |
Power Management | |
---|---|
Battery | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) |
Stand by time | Up to 384 h |
Talk Time | Up to 21 h |
Music Player time | Up to 60 h |
Software | |
---|---|
Operating System | IOS |
OS Version | iOS 10.0.1 |
Internet Browser | HTML5 |
Connectivity | |
---|---|
Bluetooth | 4.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
GPRS | Yes |
Edge | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
USB | 2.0, proprietary reversible connector |
2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) |
Hardware | |
---|---|
ROM | 256 GB |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr): Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (s |
Chipset | Apple A10 Fusion (16 nm) |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Entertainment | |
---|---|
Radio | No |
Music Player | Yes |
Video Player | Yes |
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email |
Other Features |
---|
|
What's in the box |
---|
|
Apple iPhone 7 Plus - User reviews and opinions
There are no opinions yet, why not be the first