- Nokia
- Nokia Lumia 505
Nokia Lumia 505 Price, Specification and Review
Specification | |
---|---|
Full Name | Nokia Lumia 505 |
Manufacturer | Nokia |
Phone Type | Touch Screen |
Announced | December, 2012 |
Released | January, 2013 |
Status | Not yet released. Coming Soon.. |
Colours | Black, White, Red, Pink |
Dual SIM | No |
Body | |
---|---|
Length | 118.1 mm / 4.64 Inches |
Width | 61.2 mm / 2.40 Inches |
Thickness | 11.3 mm, 76 cc (4.65 / 0.44 Inches |
Weight | 131 g (4.62 oz) |
Camera | |
---|---|
Camera | 8 MP |
Resolution | 3264 x 2448 pixels |
Video recording | VGA@30fps |
Features | Geo-tagging |
Front Camera | No |
Power Management | |
---|---|
Battery | Standard battery, Li-Ion 1300 mAh (BP-3L) |
Stand by time | Up to 670 h (2G) / Up to 600 h (3G) |
Talk Time | Up to 7 h 30 min (2G) / Up to 7 h 15 min (3G) |
Music Player time | Up to 36 h |
Display | |
---|---|
Screen | AMOLED capacitive touchscreen, 65K colors |
Resolution | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) |
Connectivity | |
---|---|
Bluetooth | Yes, v2.1 with EDR |
Wi-Fi | Wi-Fi 802.11 b/g/n |
GPRS | Up to 85.6 kbps |
Edge | Up to 236.8 kbps |
GPS | Yes, with A-GPS support |
USB | Yes, microUSB v2.0 |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 |
Memory | |
---|---|
Internal Memory | 4 GB |
Call Log | Yes |
PhoneBook | Yes |
Software | |
---|---|
Operating System | Windows Phone |
OS Version | Microsoft Windows Phone 7.8 |
Internet Browser | HTML5 |
Hardware | |
---|---|
RAM | 256 MB |
Processor | 800 MHz |
Sensors | Accelerometer, proximity |
Entertainment | |
---|---|
Radio | Stereo FM radio |
Music Player | Yes |
Video Player | Yes |
Alert Type / Ring Tones | Vibration, MP3, WAV ringtones |
Messaging |
---|
|
Having problems in Nokia Lumia 505? ASK US NOW
Nokia Lumia 505 - User reviews and opinions
There are no opinions yet, why not be the first