- Compare
- Dany Genius Tab S1 vs Genius Tab G3 Vs Genius Tab Q4
Dany Genius Tab S1 vs Genius Tab G3 Vs Genius Tab Q4
Specification | |||
Name | DANY Genius TAB S1 | Dany Genius Tab G3 | Dany Genius Tab Q4 |
Input | Tablet | Tablet | Tablet |
Announced | October , 2013 | October , 2013 | October , 2013 |
Released | October , 2013 | October , 2013 | October , 2013 |
Status | Available | Available | Available |
Colors | White | White | White |
Dual Sim | - | Yes | - |
Price | 8,500 PKR | 12,999 PKR | 16,200 PKR |
OS | Android | Android | Android | OS version | 4.0.4 | 4.2.2 Jelly Bean | V 4.2 (Jelly Bean) | Dimensions |
Length | |||
Width | |||
Thickness | |||
Weight | - | - | - | Photography |
Camera | No | 5MP | 5 MP |
Resolution | - | - | - |
Video recording | - | Yes | Yes |
Features | - | Geo-tagging | Geo-tagging |
Front Camera | Yes, 0.3 MP | 2MP | 2MP | Power Management |
Battery | 2500mAh Li-ion | - | 5000 mAh Li-on |
Stand by time | - | - | - |
Talk Time | - | - | - |
Music Player time | - | - | - | Display |
Resolution | 800 x 480 with 160ppi | 600 x 1024 | 7.85 Inches, 1024 x 768 with 160ppi |
Screen Type | - | - | IPS Display | Connectivity |
Bluetooth | - | Yes | Yes |
Wifi | Yes | Yes | Yes |
GPRS | - | - | - |
GPS | - | - | - |
Edge | - | - | - |
USB | Yes | - | Yes |
NFC | - | - | - |
2G Network | - | Yes | - |
3G Network | - | - | - |
4G Network | - | - | - | Memory |
Internal Memory | 8GB | 4GB | - |
Memory Card | MicroSD, supports upto32 GB | MicroSD, Supports up to 32 GB | MicroSD, Supports upto 32GB |
Call records | - | - | - |
PhoneBook | - | - | - | Hardware |
RAM | N/A | 512 MB | 1GB DDR 3 |
ROM | - | - | - |
CPU | 1.2GHz Cortex A8 | Dual Core 1.0 Ghz | 1.6 GHz Quad Core |
GPU | ARM Mali 400 | PowerVR SGX 531 | Arm Mali 400 MP |
Processor | - | - | - |
Sensors | - | Light Sensor, Proximity Sensor, | Proximity Sensor, Light Sensor, Compass | Other |
Messaging | - | - | NO SMS, NO MMS, Only IM |
Other Features | - | - | 2160 HDMI Output |
Applications | - | - | - |
Whats in the box | Tablet,Charger,Headset,User Manual | Tablet ,Charger,Headset,User Manual | Tablet,Charger,Headset,User Manual |
More | DANY Genius TAB S1 Full Detail & Images |
Dany Genius Tab G3 Full Detail & Images |
Dany Genius Tab Q4 Full Detail & Images |
Note: Fields have (- dash) indicate data may not available or have not that function/feature