- Compare
- Nokia Lumia 730 VS Huawei Honor 3X VS Oppo YoYo
Nokia Lumia 730 VS Huawei Honor 3X VS Oppo YoYo
Specification | |||
Name | Nokia Lumia 730 Dual Sim | Huawei Honor 3X G750 | Oppo YoYo |
Input | Touch Screen | Touch Screen | Touch Screen |
Announced | September , 2014 | December , 2013 | July , 2014 |
Released | September , 2014 | April , 2014 | August , 2014 |
Status | Available | Available | Available |
Colors | Orange, green, white, black | Black | Black, White |
Dual Sim | Yes | Yes | - |
Price | 28,950 PKR | 32,000 PKR | 25,900 PKR |
OS | Windows Phone | Android | Android | OS version | Microsoft Windows Phone 8.1 | V4.2.2 (Jelly Bean) | Android 4.2 | Dimensions |
Length | 134.7 mm/ 5.30 Inches | 149.5 mm/ 5.88 Inches | 138.5 mm/ 5.45 Inches |
Width | 68.5 mm / 2.69 Inches | 77.4 mm / 3.04 Inches | 69.5 mm / 2.73 Inches |
Thickness | 8.7 mm / 0.34 Inches | 8.9 mm / 0.35 Inches | 9.2 mm / 0.36 Inches |
Weight | 130 g (4.59 oz) | 162 g (5.71 oz) | 140 G | Photography |
Camera | 6.7 MP | 13 MP | 5 MP |
Resolution | - | 4128 x 3096 pixels | 2592 x 1944 pixels |
Video recording | 1080p@30fps, stereo sound recorder | 1080p@30fps | Yes |
Features | 1/3.4'' sensor size, geo-tagging, face detection, panorama | Geo-tagging, touch focus, face detection, HDR | Geo-tagging |
Front Camera | 5 MP, 1080p | Yes, 5 MP | 2 MP | Power Management |
Battery | Li-Ion 2200 mAh battery (BV-T5A) | Li-Ion 3000 mAh battery | Li-Ion 1900 mAh battery |
Stand by time | Up to 600 h | - | - |
Talk Time | Up to 22 h (2G) / Up to 17 h (3G) | - | - |
Music Player time | Up to 60 h | - | - | Display |
Resolution | 720 x 1280 pixels, 4.7 inches (~316 ppi pixel density) | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) | 4.7 Inches, 960 x 540 |
Screen Type | AMOLED capacitive touchscreen, 16M colors | Capacitive touchscreen, 16M colors | QHD IPS touchscreen, 16M colors | Connectivity |
Bluetooth | Yes | Yes | Yes |
Wifi | Yes | Yes | Yes |
GPRS | Yes | Yes | Yes |
GPS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
USB | Yes | Yes | Yes |
NFC | - | - | - |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM1 & SIM2 | 850/900/1800/1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA - SIM 1 & SIM 2 | WCDMA |
4G Network | - | - | - | Memory |
Internal Memory | 8 GB | - | 4GB |
Memory Card | MicroSD, up to 128 GB | MicroSD, up to 64 GB | MicroSD, up to 32 GB |
Call records | Yes | Yes | Yes |
PhoneBook | Yes | Yes | Yes | Hardware |
RAM | 1 GB | 2 GB | 1 GB |
ROM | - | - | - |
CPU | Cortex-A7 | Octa-core 1.7 GHz | - |
GPU | Adreno 305 | - | - |
Processor | Quad-core 1.2 GHz | - | Dual-core 1.3 GHz |
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass | Distance sensor, Light sensor, G-sensor | Other |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Mail, IM | SMS (threaded view), MMS, Email, Push Email |
Other Features | Active noise cancellation with dedicated mic, SNS integration, MP3/WAV/eAAC+/WMA player, MP4/H.264/H.263/WMV player, 15GB free OneDrive storage, Document viewer, Video/photo editor, Voice memo/dial/commands, Predictive text input | SNS integration, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Talk, MP3/WAV/eAAC+ player, MP4/H.263/H.264 player, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial/commands - Predictive text input | SNS integration, Active noise cancellation with dedicated mic, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC player, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial/command |
Applications | - | - | - |
Whats in the box | Handset,Battery,Charger,Headset,User Manual | Handset,Battery,Charger,Headset,User Manual | Handset,Battery,Charger,Headset,User Manual |
More | Nokia Lumia 730 Dual Sim Full Detail & Images |
Huawei Honor 3X G750 Full Detail & Images |
Oppo YoYo Full Detail & Images |
Note: Fields have (- dash) indicate data may not available or have not that function/feature